Entry Date DT/ST Long/Short Entry Price Exit Date Exit Price Result
12/2 DT Short 1103.50 12/2 1107.50 -4.00
12/2 DT Short 1111.00 12/2 1109.75 1.25
12/2 DT Short 1111.00 12/2 1107.25 +3.75
12/2 DT Short 1111.00 12/3 1112.75 -1.75
12/4 DT Short 1113.75 12/4 1112.00 +1.75
12/4 DT Short 1113.75 12/4 1115.75 -2.00
12/9 DT Long 1089.75 12/9 1093.00 +3.75
12/9 DT Long 1089.75 12/9 1095.75 +6.00
12/11 DT Short 1103.50 12/16 1105.50 -2.00
12/17 DT Short 1110.00 12/17 1107 +3.00
12/17 DT Short 1110.00 12/17 1103.50 +6.50
12/17 DT Short 1110.00 12/18 1098.25 +11.75
12/17 DT Short 1110.00 12/18 1094.00 +16.00
12/21 DT Long 1089.50 12/21 1093.50 +4.00
12/22 DT Short 1108.25 12/22 1108.75 -0.50
12/23 DT Short 1115.25 12/23 1115.25 +0.00
12/24 DT Short 1119.50 12/28 1119.50 +1.00
12/29 DT Short 1125.00 12/29 1120.00 +5.00
12/31 DT Short 1122.00 12/31 1123.50 -1.50
Total - +52.00