Entry Date Long/Short Entry Price Exit Date Exit Price Result
2/1 Short 1088.50 2/1 1087.00 +1.50
2/1 Short 1088.50 2/1 1089.50 -1.00
2/1 Long 1068.00 2/2 1076.50 +8.50
2/3 Short 1090.50 2/3 1092.50 -2.00
2/3 Short 1096.25 2/4 1093.00 +3.25
2/4 Short 1099.00 2/4 1092.50 +6.50
2/5 Long 1083.75 2/5 1082.00 -1.75
2/5 Long 1074.00 2/5 1073.00 -1.00
2/5 Long 1063.25 2/8 1062.00 -1.25
2/8 Long 1049.00 2/8 1047.75 -1.25
2/10 Short 1073.75 2/10 1066.00 +7.75
2/11 Long 1057.00 2/11 1061.00 +4.00
2/12 Short 1075.00 2/15 1069.25 +5.75
2/17 Short 1088.00 2/24 1099.50 -11.50
2/19 Short 1098.50 2/19 1100.50 -2.00
2/19 Short 1103.50 2/19 1098.00 +5.50
2/22 Short 1106.00 2/22 1108.00 -2.00
2/22 Short 1107.50 2/22 1109.25 -1.75
2/24 Long 1092.50 2/24 1090.75 -1.75
2/25 Short 1102.00 2/25 1100.00 +2.00
2/25 Short 1102.00 2/25 1098.50 +3.50
2/25 Short 1102.00 2/25 1095.00 +7.00
2/26 Long 1084.75 2/26 1086.75 +2.00
2/26 Long 1084.75 2/26 1089.75 +5.00
2/26 Short 1093.00 2/26 1094.25 -1.25
Total +33.75