Entry Date DT/ST Long/Short Entry Price Exit Date Exit Price Result
1/5 DT Short 1125.00 1/8 1127.50 -2.50
1/7 DT Short 1133.50 1/8 1135.00 -1.50
1/8 DT Short 1138.25 1/13 1133.25 +5.00
1/13 DT Long 1129.75 1/13 1131.25 +1.50
1/13 DT Long 1128 1/13 1133.50 +5.50
1/14 DT Long 1130.00 1/14 1131.50 +1.50
1/14 DT Long 1130.00 1/14 1132.75 +2.75
1/14 DT Long 1130.00 1/14 1135.50 +5.50
1/14 DT Short 1139.25 1/14 1141.50 -2.25
1/14 DT Short 1142.00 1/19 1136 +3.75
1/19 DT Long 1133.25 1/19 1134.25 +1.00
1/19 DT Long 1133.25 1/19 1132.25 -1.00
1/19 DT Long 1128.75 1/19 1132.50 +3.75
1/20 DT Short 1135.75 1/20 1142.75 -7.00
1/20 DT Short 1140.50 1/20 1142.75 -2.25
1/20 DT Short 1145.75 1/21 1137.25 +8.50
1/20 DT Short 1145.75 1/21 1133.75 +12.00
1/21 DT Long 1132.00 1/21 1131.00 -1.00
1/21 DT Long 1127.50 1/21 1130.75 +3.25
1/22 DT Long 1126.25 1/22 1123.75 -2.50
1/22 DT Long 1117.50 1/22 1116.75 -.75
1/22 DT Long 1109.25 1/25 1115.50 +6.25
1/25 DT Long 1104.25 1/25 1105.25 +1.00
1/25 DT Long 1096.00 1/25 1095.25 -0.75
1/25 DT Long 1092.00 1/25 1097.50 +5.50
1/26 DT Long 1090.00 1/26 1095.00 +5.00
1/27 DT Short 1095.75 1/27 1094.50 +1.25
1/27 DT Short 1095.75 1/27 1092.75 +3.00
1/27 DT Short 1098.00 1/27 1097.25 +0.75
1/27 DT Short 1098.00 1/27 1098.75 -0.75
1/28 DT Short 1097.75 1/28 1101.00 -3.25
1/29 DT Long 1085.75 1/29 1085.75 -0.00
1/29 DT Long 1083.50 1/29 1082.25 -1.25
Total +50.00