Entry Date DT/ST Long/Short Entry Price Exit Date Exit Price Result
11/2 DT Short 1047.00 11/2 1045.00 +2.00
11/2 DT Short 1047.00 11/2 1042.00 +5.00
11/3 DT Long 1032.00 11/3 1034.00 +2.00
11/3 DT Long 1032.00 11/3 1035.75 +3.75
11/3 DT Long 1032.00 11/3 1040.50 +8.50
11/4 DT Short 1056.00 11/4 1055.00 +1.00
11/4 DT Short 1056.00 11/4 1054.00 +2.00
11/4 DT Short 1056.00 11/4 1058.25 -2.25
11/4 DT Short 1057.00 11/4 1055.00 +2.00
11/4 DT Short 1057.00 11/4 1052.75 +4.25
11/4 DT Short 1057.00 11/4 1047.50 +9.50
11/5 DT Short 1053.25 11/5 1051.50 +1.75
11/5 DT Short 1053.25 11/5 1055.50 -2.25
11/5 DT Short 1063.25 11/5 1064.25 -1.00
11/6 DT Short 1064.00 11/6 1066.50 -2.50
11/9 ST Short 1087.00 11/10 1096.50 -9.50
11/12 DT Long 1091.75 11/12 1093.75 +2.00
11/12 DT Long 1091.75 11/12 1096.50 +4.75
11/12 DT Long 1091.75 11/12 1093.50 +1.75
11/15 DT Long 1083.00 11/16 1090.25 +7.25
11/16 DT Short 1094.75 11/16 1086.50 +8.25
11/17 DT Short 1108.00 11/17 1102.50 +5.50
11/19 DT Short 1107.50 11/19 1101.50 +6.00
11/19 DT Short 1107.50 11/20 1095.00 +12.50
11/20 DT Long 1088.50 11/20 1091.00 +2.50
11/20 DT Long 1088.50 11/20 1088.25 -0.25
11/24 DT Short 1109.25 11/25 1100.00 +9.25
Total- 83.75