Entry Date DT / ST Long/Short Entry Price Exit Date Exit Price Result
10/1 DT Long 1037.00 10/1 1039.00 +2.00
10/1 DT Long 1037.00 10/1 1035.50 -1.50
10/1 ST Long 1027.25 10/2 1019 -8.25
10/2 ST Long 1012.75 10/2 1016.25 +3.50
10/5 DT Short 1037.00 10/5 1036.50 +.50
10/5 DT Short 1037.00 10/5 1038.75 -1.75
10/6 DT Short 1045.00 10/6 1042.50 +2.50
10/6 DT Short 1045.00 10/6 1048.00 -3.00
10/6 DT Short 1050.50 10/6 1049.50 +1.00
10/6 DT Short 1050.50 10/6 1044.00 +6.50
10/6 DT Short 1051.00 10/6 1048.75 +2.25
10/8 DT Short 1064.00 10/8 1062.75 +1.25
10/8 DT Short 1064.00 10/8 1065.25 -1.25
10/8 DT Short 1064.50 10/8 1061.50 +3.00
10/8 DT Short 1064.50 10/8 1057.75 +6.75
10/13 DT Short 1071.75 10/13 1071.00 +.75
10/13 DT Short 1071.75 10/13 1067.00 +4.75
10/14 DT Short 1083.00 10/14 1080.75 +2.25
10/14 DT Short 1083.00
10/14 1084.50 -1.50
10/14 ST Short 1086.00 10/15 1083.00 +3.00
10/14 ST Short 1086.00 10/16 1078.75 +7.25
10/19 ST Short 1093.50 10/19 1090.75 +2.75
10/19 ST Short 1095.25 10/20 1088.00 +7.75
10/19 ST Short 1089.00 10/21 1078.50 +10.50
10/21 ST Short 1094.00 10/21 1092.50 +1.50
10/21 DT Long 1073.00 10/21 1076.00 +3.00
10/21 DT Long 1073.00 10/21 1076.75 +3.75
10/21 DT Long 1073.00 10/23 1073.00 +0.00
10/23 ST Short 1094.50 10/23 1086.00 +8.50
10/23 DT Long 1078.00 10/23 1075.75 -2.25
10/26 ST Short 1087.75 10/26 1075.50 +12.25
10/26 DT Long 1063.75 10/26 1069.00 +5.25
10/29 DT Short 1057.00 10/29 1060.00 -3.00
10/29 DT Short 1059.75 10/29 1058.50 +1.25
10/30 DT Long 1048.25 10/30 1046.25 -2.00
10/30 DT Long 1043.00 10/30 1045.00 +2.00
10/30 DT Long 1043.00 10/30 1047.50 +4.50
10/30 DT Long 1043.00 10/30 1041.00 -2.00
Total 83.75